The items you are seeing are invisible items. Names that start with a dot indicate the file should be hidden. If you changed finder to show hidden files, it will display them greyed out, but the files will work as normal. Besides having a name that starts with a dot, it is possible to set a special file attribute that will make finder hide the. I'm running Word for Mac 2011 and the Copy menu is greyed out. Command-C works. This is on OS X 10.11 El Capitan. My mother-in-law has the same problem and she's on 10.9 Mavericks (I think).
Microsoft Office 2019 displays commands in a series of icons stored on different tabs. This combination of icons and tabs is known as the Ribbon interface, which appears in Word, PowerPoint, Excel, Outlook, and Access. The following tables show the commands grouped under each ribbon tab for each of the five programs.
Here are the commands for Microsoft Word 2019.
Ribbon Tab Name | Command Groups | Dialog Box Shortcut Key |
Home | Clipboard, Font, Paragraph, Styles, and Editing | Ctrl+D (Font) Alt+Ctrl+Shift+S (Styles) |
Insert | Pages, Tables, Illustrations, Add-ins, Media, Links, Comments, Header & Footer, Text, and Symbols | |
Draw | Tools, Pens, and Convert | |
Design | Document Formatting and Page Background | |
Layout | Page Setup, Paragraph, and Arrange | |
References | Table of Contents, Footnotes, Research, Citations & Bibliography, Captions, Index, and Table of Authorities | |
Mailings | Create, Start Mail Merge, Write & Insert Fields, Preview Results, and Finish | |
Review | Proofing, Speech, Accessibility, Language, Comments, Tracking, Changes, Compare, Protect, and OneNote | |
View | Views, Immersive, Page Movement, Show, Zoom, Window, Macros, and SharePoint |
Note: These files are on an external SSD with many other perfectly good jpeg files that I have been organizing for weeks into a folder tree. The drive is formatted for Mac. These grayed-out files were the first ones I tried to move to the SSD. Using OS X.11.1. Most of these formatting options are found along the top of the window, or the “Ribbon” as Microsoft calls it. This is the Ribbon. It is currently set to the “Home” tab. On the “Home” tab, each of the buttons and drop down menus affects the formatting of your typed characters and words, in someway. Figure 1: The Ribbon. Format tab that appears on the right end of the ribbon, and then, in the Arrange group, choose Selection Pane. In the pane, select an item in the list. On the right side of the item, click the 'open eye' button. This action hides the object. Occasionally the MathType Toolbar/Tab will disappear from the Microsoft Word Toolbar/Ribbon. Reason When Microsoft Office Auto-update runs and installs new updates, add-ins will occasionally be disabled and in doing so, removes any Toolbar/Ribbon additions.
Here are the useful things you should know for Excel 2019.
Ribbon Tab Name | Command Groups | Dialog Box Shortcut Key |
Home | Clipboard, Font, Alignment, Number, Styles, Cells, and Editing | Ctrl+Shift+F (Format Cells) |
Insert | Tables, Illustrations, Add-ins, Charts, Tours, Sparklines, Filter, Links, and Symbols | |
Draw | Tools, Pens, and Convert | |
Page Layout | Themes, Page Setup, Scale to Fit, Sheet Options, and Arrange | |
Formulas | Function Library, Defined Names, Formula Auditing, and Calculation | |
Data | Get & Transform, Queries & Connections, Sort & Filter, Data Tools, Forecast, and Outline | |
Review | Proofing, Accessibility, Insights, Language, Comments, and Protect | |
View | Workbook Views, Show, Zoom, Window, and Macros |
Here are the Microsoft PowerPoint commands that you should know.
Ribbon Tab Name | Command Groups |
Home | Clipboard, Slides, Font, Paragraph, Drawing, and Editing |
Insert | Slides, Tables, Images, Illustrations, Add-ins, Links, Comments, Text, Symbols, and Media |
Draw | Tools, Pens, Stencils, and Convert |
Design | Themes, Variants, and Customize |
Transitions | Preview, Transition To This Slide, and Timing |
Animations | Preview, Animation, Advanced Animation, and Timing |
Slide Show | Start Slide Show, Set Up, and Monitors |
Review | Proofing, Accessibility, Insights, Language, Comments, Compare and OneNote |
View | Presentation Views, Master Views, Show, Zoom, Color/Grayscale, Window, and Macros |
This list wouldn’t be complete without these useful Outlook 2019 commands.
Ribbon Tab Name | Command Groups |
Home (Mail) | New, Delete, Respond, Quick Steps, Move, Tags, Find, and Send/Receive |
Send/Receive (Mail) | Send & Receive, Download, Server, and Preferences |
Folder (Mail) | New, Actions, Clean Up, Favorites, IMAP, and Properties |
View (Mail) | Current View, Messages, Arrangement, Layout, People Pane, and Window |
Home (Calendar) | New, Skype Meeting, Go To, Arrange, Manage Calendars, Share, and Find |
Send/Receive (Calendar) | Send & Receive, Download, and Preferences |
Folder (Calendar) | New, Actions, Share, and Properties |
View (Calendar) | Current View, Arrangement, Color, Layout, People Pane, and Window |
Home (Contacts) | New, Delete, Communicate, Current View, Actions, Share, Tags, and Find |
Send/Receive (Contacts) | Send & Receive, Download, and Preferences |
Folder (Contacts) | New, Actions, Share, and Properties |
View (Contacts) | Current View, Arrangement, Layout, People Pane, and Window |
Home (Tasks) | New, Delete, Respond, Manage Task, Follow Up, Current View, Actions, Tags, and Find |
Send/Receive (Tasks) | Send & Receive, Download, and Preferences |
Folder (Tasks) | New, Actions, Share, and Properties |
View (Tasks) | Current View, Arrangement, Layout, People Pane, and Window |
And finally, don’t forget these handy Microsoft Access 2019 commands.
Ribbon Tab Name | Command Groups |
Home | Views, Clipboard, Sort & Filter, Records, Find, and Text Formatting |
Create | Templates, Tables, Queries, Forms, Reports, and Macros & Code |
External Data | Import & Link and Export |
Database Tools | Tools, Macro, Relationships, Analyze, Move Data, and Add-Ins |
It's very rare, but the master section break at the end of the document can
develop a slight corruption.
When that happens, one or more if its property containers will turn 'read
only'. What you are observing is exactly the effect this can produce.
Since the corruption affects only one of the property containers, not the
text, everything else in the document works: it's just that you can't change
'some' settings. Just which ones depends on which container corrupted!
Copying into a new document replaces the faulty container, so it again
becomes read/write, and the document will then behave normally.
Hope this helps
On 28/08/08 11:51 PM, in article
8E55477A-3652-4BB6-B824-609B22CD14F3@microsoft.com, 'Mark Harris'
<MarkH...@discussions.microsoft.com> wrote:
> One othet thing, this document is easy to edit, and can be saved without
> issue. I have even saved iot to the older version of Word (2003) and then
> opened THAT file and did a CONVERT to Word2007. Same issue persists. So, I
> really don't think the file is corrupt, but I think you suggestion to copy
> everything and paste it to a blank document that is freshly created should
> work.
>
> M
--
Don't wait for your answer, click here: http://www.word.mvps.org/
Microsoft Word Mac 15 Home Tab Greyed Output
Please reply in the group. Please do NOT email me unless I ask you to.
Microsoft Word Mac 15 Home Tab Greyed Outlook
John McGhie, Microsoft MVP, Word and Word:Mac
Nhulunbuy, NT, Australia. mailto:jo...@mcghie.name